ಗುರುವಾರ ಇಲ್ಲಿನ ಪಂಜಾಬ್ ಕ್ರಿಕೆಟ್ ಅಸೋಸಿಯೇಷನ್ ಮೈದಾನದಲ್ಲಿ ಮೊಹಿತ್ ಶರ್ಮಾ ಅತ್ಯುತ್ತಮ ಬೌಲಿಂಗ್ ಪ್ರದರ್ಶನದಿಂದ ಗುಜರಾತ್ ಟೈನಟ್ಸ್ ತಂಡ, ಎದುರಾಳಿ ಪಂಜಾಬ್ ಕಿಂಗ್ಸ್ ತಂಡವನ್ನು 153 ರನ್ಗಳಿಗೆ ನಿಯಂತ್ರಿಸಿತ್ತು. ಬಳಿಕ 154 ರನ್ ಗುರಿ ಹಿಂಬಾಲಿಸಿದ್ದ ಗುಜರಾತ್ ಟೈಟನ್ಸ್ ತಂಡ, ಶುಭಮನ್ ಗಿಲ್ (67 ರನ್) ಅರ್ಧಶತಕದ ಹೊರತಾಗಿಯೂ ಕೊನೆಯ ಓವರ್ವರೆಗೂ ಕಠಿಣ ಹೋರಾಟ ನಡೆಸಿ ಗೆಲುವು ಪಡೆದುಕೊಂಡಿತ್ತು.
Q1-ಪಂಜಾಬ್ ಕಿಂಗ್ಸ್ ಈ ಪಂದ್ಯದಲ್ಲಿ ಗೆಲುವು ಪಡೆದಿದ್ದರೆ, ನಮ್ಮ ಪಾಲಿಗೆ ಸಂಗತಿಗಳು ಕಠಿಣವಾಗಿರುತ್ತಿದ್ದವು.
A1-ಚೆಂಡು ಸ್ವಲ್ಪ ಒಣಗುತ್ತಿತ್ತು, ಆದರೆ ಇಲ್ಲಿನ ವಿಕೆಟ್ ಯೋಗ್ಯವಾಗಿತ್ತು. ಅಲ್ಜಾರಿ ಜೋಸೆಫ್ ಹಾಗೂ ಮೋಹಿತ್ ಶರ್ಮಾ ಅವರ ಬೌಲಿಂಗ್ ಬಗ್ಗೆ ನನಗೆ ಯಾವುದೇ ಅಚ್ಚರಿ ಇಲ್ಲ
ಇದರಿಂದ ದೊಡ್ಡ ಹೊಡೆತ ಹೊಡೆಯಲಾಗದೆ ಮಿಲ್ಲರ್ ಒಂದು ರನ್ಗೆ ತೃಪ್ತಿಪಟ್ಟರು. ಅಂತಿಮ ಎರಡು ಎಸೆತಗಳಲ್ಲಿ 4 ರನ್ ಅಗತ್ಯವಿದ್ದಾಗ ತೆವಾಟಿಯಾ ಬೌಂಡರಿ ಸಿಡಿಸಿ ಗುಜರಾತ್ ತಂಡವನ್ನು ಗೆಲುವಿನ ದಡ ಸೇರಿಸಿದರು.ಕರನ್ ಯಾರ್ಕರ್ ಪ್ರಯೋಗಿಸಿದರು. ಇದರಿಂದ ದೊಡ್ಡ ಹೊಡೆತ ಹೊಡೆಯಲಾಗದೆ ಮಿಲ್ಲರ್ ಒಂದು ರನ್ಗೆ ತೃಪ್ತಿಪಟ್ಟರು. ಅಂತಿಮ ಎರಡು ಎಸೆತಗಳಲ್ಲಿ 4 ರನ್ ಅಗತ್ಯವಿದ್ದಾಗ ತೆವಾಟಿಯಾ ಬೌಂಡರಿ ಸಿಡಿಸಿ ಗುಜರಾತ್ ತಂಡವನ್ನು ಗೆಲುವಿನ ದಡ ಸೇರಿಸಿದರು.
ನಮ್ಮ ಪಾಲಿಗೆ ಸಂಗತಿಗಳು ಕಠಿಣವಾಗಿರುತ್ತಿದ್ದವು. ಹಾಗಾಗಿ ಪಂದ್ಯವನ್ನು ನಾವು ಆದಷ್ಟು ಬೇಗ ಮುಗಿಸಬೇಕಾಗಿತ್ತು.ವರ ಬೌಲಿಂಗ್ ಬಗ್ಗೆ ನನಗೆ ಯಾವುದೇ ಅಚ್ಚರಿ ಇಲ್ಲ. ಇವರು ಸಾಕಷ್ಟು ಕಠಿಣ ಪರಿಶ್ರಮ ಪಟ್ಟಿದ್ದಾರೆ. ತಮ್ಮ ಸಮಯದವರೆಗೂ ಮೋಹಿತ್ ಶರ್ಮಾ Q2-
"ಕೊನೆಯ ಓವರ್ವರೆಗೂ ಹೋಗಿ ಪಂದ್ಯವನ್ನು ಗೆದ್ದಿರುವುದಕ್ಕೆ ನನಗೆ ತೃಪ್ತಿ ಇಲ್ಲ. ಡ್ರಾಯಿಂಗ್ ಬೋರ್ಡ್ಗೆ ನಾವು ಹೋಗಬೇಕಾದ ಅಗತ್ಯವಿದೆ. ಅಂದಹಾಗೆ ಪಂಜಾಬ್ ಕಿಂಗ್ಸ್ ತಂಡದ ಬೌಲರ್ಗಳು ಅತ್ಯುತ್ತಮ ಪ್ರದರ್ಶನ ತೋರಿದ್ದಾರೆ. ನಮ್ಮ ಬ್ಯಾಟ್ಸ್ಮನ್ಗಳು ಕೂಡ ಅದೃಷ್ಠವಶಾತ್ ಚೆನ್ನಾಗಿ ಆಡಿದ್ದಾರೆ. ಮಧ್ಯಮ ಓವರ್ಗಳಲ್ಲಿ ನಾವು ಹೆಚ್ಚಿನ ಅಪಾಯ ತೆಗೆದುಕೊಂಡು ದೊಡ್ಡ ಹೊಡೆತಗಳಿಗೆ ಕೈ ಹಾಕಬೇಕಾಗಿದೆ. ಆ ಮೂಲಕ ಪಂದ್ಯವನ್ನು ಕೊನೆಯವರೆಗೂ ತೆಗೆದುಕೊಂಡು ಹೋಗುವುದನ್ನು ತಪ್ಪಿಸಬೇಕಾದ ಅಗತ್ಯವಿದೆ," ಎಂದು ಹಾರ್ದಿಕ್ ಪಾಂಡ್ಯ ತಿಳಿಸಿದ್ದಾರೆ.A2-
7 ರನ್ ಅಗತ್ಯವಿದ್ದಾಗ ಸ್ಯಾಮ್ ಕರನ್ 20ನೇ ಓವರ್ ಬೌಲ್ ಮಾಡುವ ಜವಾಬ್ದಾರಿಯನ್ನು ಪಡೆದರು. ಮೊದಲನೇ ಎಸೆತದಲ್ಲಿ ಡೇವಿಡ್ ಮಿಲ್ಲರ್ ಸಿಂಗಲ್ ಪಡೆದರು ಹಾಗೂ ಎರಡನೇ ಎಸೆತದಲ್ಲಿ ಗಿಲ್ ವಿಕೆಟ್ ಒಪ್ಪಿಸಿದರು. ನಂತರ ಕ್ರೀಸ್ಗೆ ಬಂದ ರಾಹುಲ್ ತೆವಾಟಿಯಾ ಸಿಂಗಲ್ ಪಡೆದು ಮಿಲ್ಲರ್ಗೆ ಸ್ಟ್ರೈಕ್ ಬಿಟ್ಟುಕೊಟ್ಟರು. ನಾಲ್ಕನೇ ಎಸೆತದಲ್ಲಿ
ಕರನ್ ಯಾರ್ಕರ್ ಪ್ರಯೋಗಿಸಿದರು. ಇದರಿಂದ ದೊಡ್ಡ ಹೊಡೆತ ಹೊಡೆಯಲಾಗದೆ ಮಿಲ್ಲರ್ ಒಂದು ರನ್ಗೆ ತೃಪ್ತಿಪಟ್ಟರು. ಅಂತಿಮ ಎರಡು ಎಸೆತಗಳಲ್ಲಿ 4 ರನ್ ಅಗತ್ಯವಿದ್ದಾಗ ತೆವಾಟಿಯಾ ಬೌಂಡರಿ ಸಿಡಿಸಿ ಗುಜರಾತ್ ತಂಡವನ್ನು ಗೆಲುವಿನ ದಡ ಸೇರಿಸಿದರು.
ಕೊನೆಯ ಓವರ್ನಲ್ಲಿ 7 ರನ್ ಅಗತ್ಯವಿದ್ದಾಗ ಸ್ಯಾಮ್ ಕರನ್ 20ನೇ ಓವರ್ ಬೌಲ್ ಮಾಡುವ ಜವಾಬ್ದಾರಿಯನ್ನು ಪಡೆದರು. ಮೊದಲನೇ ಎಸೆತದಲ್ಲಿ ಡೇವಿಡ್ ಮಿಲ್ಲರ್ ಸಿಂಗಲ್ ಪಡೆದರು ಹಾಗೂ ಎರಡನೇ ಎಸೆತದಲ್ಲಿ ಗಿಲ್ ವಿಕೆಟ್ ಒಪ್ಪಿಸಿದರು. ನಂತರ ಕ್ರೀಸ್ಗೆ ಬಂದ ರಾಹುಲ್ ತೆವಾಟಿಯಾ ಸಿಂಗಲ್ ಪಡೆದು ಮಿಲ್ಲರ್ಗೆ ಸ್ಟ್ರೈಕ್ ಬಿಟ್ಟುಕೊಟ್ಟರು. ನಾಲ್ಕನೇ ಎಸೆತದಲ್ಲಿ ಕರನ್ ಯಾರ್ಕರ್ ಪ್ರಯೋಗಿಸಿದರು. ಇದರಿಂದ ದೊಡ್ಡ ಹೊಡೆತ ಹೊಡೆಯಲಾಗದೆ ಮಿಲ್ಲರ್ ಒಂದು ರನ್ಗೆ ತೃಪ್ತಿಪಟ್ಟರು. ಅಂತಿಮ ಎರಡು ಎಸೆತಗಳಲ್ಲಿ 4 ರನ್ ಅಗತ್ಯವಿದ್ದಾಗ ತೆವಾಟಿಯಾ ಬೌಂಡರಿ ಸಿಡಿಸಿ ಗುಜರಾತ್ ತಂಡವನ್ನು ಗೆಲುವಿನ ದಡ ಸೇರಿಸಿದರು.
"ಕೊನೆಯ ಓವರ್ವರೆಗೂ ಹೋಗಿ ಪಂದ್ಯವನ್ನು ಗೆದ್ದಿರುವುದಕ್ಕೆ ನನಗೆ ತೃಪ್ತಿ ಇಲ್ಲ. ಡ್ರಾಯಿಂಗ್ ಬೋರ್ಡ್ಗೆ ನಾವು ಹೋಗಬೇಕಾದ ಅಗತ್ಯವಿದೆ. ಅಂದಹಾಗೆ ಪಂಜಾಬ್ ಕಿಂಗ್ಸ್ ತಂಡದ ಬೌಲರ್ಗಳು ಅತ್ಯುತ್ತಮ ಪ್ರದರ್ಶನ ತೋರಿದ್ದಾರೆ. ನಮ್ಮ ಬ್ಯಾಟ್ಸ್ಮನ್ಗಳು ಕೂಡ ಅದೃಷ್ಠವಶಾತ್ ಚೆನ್ನಾಗಿ ಆಡಿದ್ದಾರೆ. ಮಧ್ಯಮ ಓವರ್ಗಳಲ್ಲಿ ನಾವು ಹೆಚ್ಚಿನ ಅಪಾಯ ತೆಗೆದುಕೊಂಡು ದೊಡ್ಡ ಹೊಡೆತಗಳಿಗೆ ಕೈ ಹಾಕಬೇಕಾಗಿದೆ. ಆ ಮೂಲಕ ಪಂದ್ಯವನ್ನು ಕೊನೆಯವರೆಗೂ ತೆಗೆದುಕೊಂಡು ಹೋಗುವುದನ್ನು ತಪ್ಪಿಸಬೇಕಾದ ಅಗತ್ಯವಿದೆ," ಎಂದು ಹಾರ್ದಿಕ್ ಪಾಂಡ್ಯ ತಿಳಿಸಿದ್ದಾರೆ.
quoteಆ ಮೂಲಕ ಪಂದ್ಯವನ್ನು ಕೊನೆಯವರೆಗೂ ತೆಗೆದುಕೊಂಡು ಹೋಗುವುದನ್ನು ತಪ್ಪಿಸಬೇಕಾದ ಅಗತ್ಯವಿದೆ," ಎಂದು ಹಾರ್ದಿಕ್ ಪಾಂಡ್ಯ ತಿಳಿಸಿದ್ದಾರೆ.
ಆ ಮೂಲಕಆ ಮೂಲಕ ಪಂದ್ಯವನ್ನು ಕೊನೆಯವರೆಗೂ ತೆಗೆದುಕೊಂಡು ಹೋಗುವುದನ್ನು ತಪ್ಪಿಸಬೇಕಾದ ಅಗತ್ಯವಿದೆ," ಎಂದು ಹಾರ್ದಿಕ್ ಪಾಂಡ್ಯ ತಿಳಿಸಿದ್ದಾರೆ.
Summary | Issue key | Issue id | Issue Type | Status | Project key | Project name | Project type | Project lead | Project lead id | Project description | Project url | Priority | Resolution | Assignee | Assignee Id | Reporter | Reporter Id | Creator | Creator Id | Created | Updated | Last Viewed | Resolved | Components | Due date | Votes | Labels | Labels | Labels | Description | Environment | Watchers | Watchers | Watchers Id | Watchers Id | Original estimate | Remaining Estimate | Time Spent | Work Ratio | Σ Original Estimate | Σ Remaining Estimate | Σ Time Spent | Security Level | Attachment | Attachment | Attachment | Custom field (Actual end) | Custom field (Actual start) | Custom field (Category) | Custom field (Change reason) | Custom field (Change risk) | Custom field (Change type) | Custom field (Compass) | Custom field (Development) | Custom field (Epic Color) | Custom field (Epic Link) | Custom field (Epic Name) | Custom field (Epic Status) | Custom field (Impact) | Custom field (Issue color) | Custom field (Locked forms) | Custom field (Open forms) | Custom field (Rank) | Custom field (Request Type) | Custom field (Start date) | Custom field (Story Points) | Custom field (Story point estimate) | Custom field (Submitted forms) | Custom field (Target end) | Custom field (Target start) | Custom field (Team) | Custom field (Total forms) | Custom field ([CHART] Date of First Response) | Comment | Comment | Comment | Comment | Status Category |
Read more and latest news button on the right hand side are missing on the story consumption page | PVUAT-31 | 10171 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P2 | Atul Singh Chouhan | 635fa6f413f37118d7279c7c | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 5:48 PM | 12/Jan/23 5:48 PM | 13/Jan/23 9:59 AM | Pre-UAT | 0 | Story | staging:[https://prajavani-web.qtstage.io/zone-01/karnataka-01/kannada-1180078|https://prajavani-web.qtstage.io/zone-01/karnataka-01/kannada-1180078|smart-link] !image-20230112-121724.png|width=1305,height=693! Design:[https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|smart-link] | staging | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 5:46 PM;63b919e148b367d78a192475;image-20230112-121638.png;https://printersmysore.atlassian.net/secure/attachment/10112/image-20230112-121638.png | 12/Jan/23 5:48 PM;63b919e148b367d78a192475;image-20230112-121724.png;https://printersmysore.atlassian.net/secure/attachment/10113/image-20230112-121724.png | 0|i000pv: | To Do | ||||||||||||||||||||||||||||||||||||||||||||||||
Title text font needs to be bold and the listing text font color should be white in the footer and height title text box needs to be reduced | PVUAT-30 | 10170 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P2 | Atul Singh Chouhan | 635fa6f413f37118d7279c7c | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 5:14 PM | 12/Jan/23 5:16 PM | 12/Jan/23 5:50 PM | Pre-UAT | 0 | Footer | Title text font needs to be bold and the listing text font color should be white in color in the footer design:[https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|smart-link] !image-20230112-114328.png|width=1170,height=658! staging:[https://prajavani-web.qtstage.io/entertainment/video-test-|https://prajavani-web.qtstage.io/entertainment/video-test-] | staging | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 5:12 PM;63b919e148b367d78a192475;image-20230112-114156.png;https://printersmysore.atlassian.net/secure/attachment/10107/image-20230112-114156.png | 12/Jan/23 5:14 PM;63b919e148b367d78a192475;image-20230112-114328.png;https://printersmysore.atlassian.net/secure/attachment/10108/image-20230112-114328.png | 0|i000pn: | To Do | ||||||||||||||||||||||||||||||||||||||||||||||||
There is no enough space between hero image and caption text as per the design. | PVUAT-29 | 10169 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P3 | Atul Singh Chouhan | 635fa6f413f37118d7279c7c | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:56 PM | 12/Jan/23 4:56 PM | 12/Jan/23 5:41 PM | Pre-UAT | 0 | There is no enough space between hero image and caption text as per the design. Line space needs to be increased between image and the caption text as per the design. design: !image-20230112-112605.png|width=1144,height=672! | staging | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:54 PM;63b919e148b367d78a192475;image-20230112-112437.png;https://printersmysore.atlassian.net/secure/attachment/10105/image-20230112-112437.png | 12/Jan/23 4:56 PM;63b919e148b367d78a192475;image-20230112-112605.png;https://printersmysore.atlassian.net/secure/attachment/10106/image-20230112-112605.png | 0|i000pf: | To Do | |||||||||||||||||||||||||||||||||||||||||||||||||
Space is missing between the hero image caption text and the attribution in stories. | PVUAT-28 | 10168 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P3 | Atul Singh Chouhan | 635fa6f413f37118d7279c7c | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:32 PM | 12/Jan/23 4:32 PM | 12/Jan/23 4:58 PM | Pre-UAT | 0 | Image | Story | 1 space needs to added between the hero image caption text and the attribution in stories. currently there is space between caption and attribution design: [https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|smart-link] !image-20230112-110054.png|width=1138,height=654! Staging: [https://prajavani-web.qtstage.io/entertainment/photo-12b-1180017|https://prajavani-web.qtstage.io/entertainment/photo-12b-1180017|smart-link] !image-20230112-110156.png|width=1196,height=727! | stagng | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:32 PM;63b919e148b367d78a192475;image-20230112-110054.png;https://printersmysore.atlassian.net/secure/attachment/10103/image-20230112-110054.png | 12/Jan/23 4:32 PM;63b919e148b367d78a192475;image-20230112-110156.png;https://printersmysore.atlassian.net/secure/attachment/10104/image-20230112-110156.png | 0|i000p7: | To Do | |||||||||||||||||||||||||||||||||||||||||||||||
copy rights text "@ 2023 The Printers(Mysore) private ltd" is missing in the staging site and design as well in the footer but its there in the live site | PVUAT-27 | 10167 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P2 | piyush kumar | 5c87a53eaa59444d2c0b34e4 | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:25 PM | 12/Jan/23 4:51 PM | 12/Jan/23 5:01 PM | Pre-UAT | 0 | Footer | Homepage | copy rights text "@ 2023 The Printers(Mysore) private ltd" is missing in the staging site and design as well in the footer but its there in the live site staging:[https://prajavani-web.qtstage.io/entertainment/title-video-|https://prajavani-web.qtstage.io/entertainment/title-video-] !image-20230112-105321.png|width=1366,height=768! design: !image-20230112-105402.png|width=982,height=689! Live site: [https://www.prajavani.net/news|https://www.prajavani.net/news|smart-link] !image-20230112-105448.png|width=1163,height=684! | staging | Atul Singh Chouhan | Shivakumar H M | 635fa6f413f37118d7279c7c | 63b919e148b367d78a192475 | 12/Jan/23 4:25 PM;63b919e148b367d78a192475;image-20230112-105321.png;https://printersmysore.atlassian.net/secure/attachment/10100/image-20230112-105321.png | 12/Jan/23 4:25 PM;63b919e148b367d78a192475;image-20230112-105402.png;https://printersmysore.atlassian.net/secure/attachment/10101/image-20230112-105402.png | 12/Jan/23 4:25 PM;63b919e148b367d78a192475;image-20230112-105448.png;https://printersmysore.atlassian.net/secure/attachment/10102/image-20230112-105448.png | 0|i000oz: | 2023-01-12 11:12:39.935 | 12/Jan/23 4:42 PM;635fa6f413f37118d7279c7c;Not updated in design. | 12/Jan/23 4:51 PM;63b919e148b367d78a192475;ya its not there in design and staging site as well, so only not assigned for u and its under discussion [~accountid:635fa6f413f37118d7279c7c] | To Do | |||||||||||||||||||||||||||||||||||||||||
Functionality of the footer tabs are not working fine | PVUAT-26 | 10166 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P1 | Atul Singh Chouhan | 635fa6f413f37118d7279c7c | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:18 PM | 12/Jan/23 4:18 PM | 13/Jan/23 10:00 AM | Pre-UAT | 0 | Footer | Homepage | Footer tabs are need to be clickable and should redirect for specific pages which is not working fine staging:[https://prajavani-web.qtstage.io/entertainment/title-video-|https://prajavani-web.qtstage.io/entertainment/title-video-] Design:[https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63a430f92c539934add62bff|https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63a430f92c539934add62bff|smart-link] | syaging | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:15 PM;63b919e148b367d78a192475;image-20230112-104524.png;https://printersmysore.atlassian.net/secure/attachment/10099/image-20230112-104524.png | 0|i000or: | To Do | ||||||||||||||||||||||||||||||||||||||||||||||||
footer buttons size needs to be reduced vertically | PVUAT-25 | 10165 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P3 | Atul Singh Chouhan | 635fa6f413f37118d7279c7c | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 4:02 PM | 12/Jan/23 4:02 PM | 13/Jan/23 10:00 AM | Pre-UAT | 0 | footer buttons size needs to be reduced vertically to 41px as per design but where as in staging the height of the buttons are 44px. design: [https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|smart-link] !image-20230112-103144.png|width=1325,height=728! Staging: [https://prajavani-web.qtstage.io/entertainment/title-video-|https://prajavani-web.qtstage.io/entertainment/title-video-] | staging | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 3:59 PM;63b919e148b367d78a192475;image-20230112-102922.png;https://printersmysore.atlassian.net/secure/attachment/10097/image-20230112-102922.png | 12/Jan/23 4:02 PM;63b919e148b367d78a192475;image-20230112-103144.png;https://printersmysore.atlassian.net/secure/attachment/10098/image-20230112-103144.png | 0|i000oj: | To Do | |||||||||||||||||||||||||||||||||||||||||||||||||
Footer | PVUAT-24 | 10163 | Bug | Resolved | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P3 | Nawaz Mujawar | 63b51c08fa5fbde2ba4600ce | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 3:39 PM | 12/Jan/23 10:49 PM | 13/Jan/23 10:00 AM | Pre-UAT | 0 | Footer | test data staging:[https://prajavani-web.qtstage.io/entertainment/title-video-|https://prajavani-web.qtstage.io/entertainment/title-video-] Desig[https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|https://app.zeplin.io/project/63524a3c4692289647d07e85/screen/63bd0f68d244448919b62d8d|smart-link] n: !image-20230112-100812.png|width=1246,height=632! design | staging | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 3:35 PM;63b919e148b367d78a192475;image-20230112-100520.png;https://printersmysore.atlassian.net/secure/attachment/10091/image-20230112-100520.png | 12/Jan/23 3:39 PM;63b919e148b367d78a192475;image-20230112-100812.png;https://printersmysore.atlassian.net/secure/attachment/10092/image-20230112-100812.png | 0|i000o3: | Done | ||||||||||||||||||||||||||||||||||||||||||||||||
incorrect icon used in the successful pop up message | PVUAT-23 | 10162 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P2 | piyush kumar | 5c87a53eaa59444d2c0b34e4 | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 11:37 AM | 12/Jan/23 4:45 PM | 12/Jan/23 4:44 PM | Pre-UAT | 0 | CMS | user is able to download the image successfully from the story in CMS but the highlighted icon(in the above img) in the pop up message misguides the user-that icon should be shown for the negative scenarios, | CMS staging | Shivakumar H M | 63b919e148b367d78a192475 | 0|i000nv: | To Do | ||||||||||||||||||||||||||||||||||||||||||||||||||
slides show button | PVUAT-22 | 10161 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P3 | piyush kumar | 5c87a53eaa59444d2c0b34e4 | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 11:12 AM | 12/Jan/23 11:12 AM | 12/Jan/23 11:12 AM | Pre-UAT | 0 | CMS | Slides show button/Image slider button looks like play button steps to reproduce: 1.Add new 2.Text story 3. Add new card 4. slide show | cms staging | Shivakumar H M | 63b919e148b367d78a192475 | 0|i000nn: | To Do | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email validation functionality is not working fine-ss added | PVUAT-21 | 10160 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P3 | piyush kumar | 5c87a53eaa59444d2c0b34e4 | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 12/Jan/23 10:43 AM | 12/Jan/23 10:43 AM | 12/Jan/23 10:47 AM | Pre-UAT | 0 | CMS | Email validation functionality is not working fine Steps to reproduce 1, Workspace 2. user profile 3. My profile 4. communication email or 1.Settings 2.users and roles 3.communication email url: [https://prajavani.staging.quintype.com/user/profile|https://prajavani.staging.quintype.com/user/profile] | CMS staging | Shivakumar H M | 63b919e148b367d78a192475 | 0|i000nf: | To Do | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blurred image | PVUAT-19 | 10155 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P2 | piyush kumar | 5c87a53eaa59444d2c0b34e4 | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 11/Jan/23 5:52 PM | 12/Jan/23 1:19 PM | 12/Jan/23 4:44 PM | Pre-UAT | 0 | CMS | photo | Story | Once after adding the image from media gallery of CMS on the front end the image looks blur on the story/quality of the added image is reduced | staging | Ayush Himneshwar | Shivakumar H M | 70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4 | 63b919e148b367d78a192475 | 11/Jan/23 5:49 PM;63b919e148b367d78a192475;image-20230111-121933.png;https://printersmysore.atlassian.net/secure/attachment/10078/image-20230111-121933.png | 0|i000mj: | 2023-01-11 12:54:08.084 | 11/Jan/23 6:24 PM;70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4;[~accountid:63b919e148b367d78a192475] please replace the image with a better one and then try | 12/Jan/23 10:06 AM;63b919e148b367d78a192475;[~accountid:70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4]is there no criteria for the image size? | 12/Jan/23 12:12 PM;70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4;[~accountid:63b919e148b367d78a192475] editorial can set that criteria | 12/Jan/23 1:19 PM;70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4;[~accountid:63b919e148b367d78a192475] [~accountid:5c87a53eaa59444d2c0b34e4] the blur is happening because this image is highly compressed already. it is a 75KB Jpg image. Here [for this story |https://prajavani-web.qtstage.io/new-york-times/nfl-s-storybook-weekend-can-t-erase-memory-of-hamlin-s-collapse-]the image is 1.2 MB JPG. | To Do | ||||||||||||||||||||||||||||||||||||||||
User should not be able to copy any content from text story page | PVUAT-18 | 10154 | Bug | Open | PVUAT | PV-UAT | software | Sanjay Rathod | 609906a62614ec00681981d3 | P1 | Suventure | 637331cbf48fbd9b62d36aa9 | Shivakumar H M | 63b919e148b367d78a192475 | Shivakumar H M | 63b919e148b367d78a192475 | 11/Jan/23 5:41 PM | 11/Jan/23 10:43 PM | 12/Jan/23 10:08 AM | Pre-UAT | 0 | Body | Story | Textstory | Currently User is able to copy the text from any text story page which has to be blocked staging: !image-20230111-121035.png|width=1254,height=697! | staging | Ayush Himneshwar | Shivakumar H M | 70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4 | 63b919e148b367d78a192475 | 11/Jan/23 5:41 PM;63b919e148b367d78a192475;image-20230111-121035.png;https://printersmysore.atlassian.net/secure/attachment/10077/image-20230111-121035.png | 0|i000mb: | 2023-01-11 12:29:27.15 | 11/Jan/23 5:59 PM;70121:c85a156d-7a0d-46ee-a82a-a52e68554ef4;[~accountid:63b919e148b367d78a192475] who has asked for this requirement? This is not feasible. cc [~accountid:635fa6f413f37118d7279c7c] | To Do | |||||||||||||||||||||||||||||||||||||||||||
